Compare Checking Accounts
Best For | Minimum to Open | Monthly Service Charge | Earns Interest | Online & Mobile Banking | Mobile Check Deposit | Debit Card | ||
---|---|---|---|---|---|---|---|---|
Benefits Checking | Perks | $50 | Yes, there is an $8 monthly service charge. | No | Yes | Yes | Yes | FIND A LOCATION |
Performance Interest Checking | High Balances | $50 | No charge with a $1,500 minimum balance. $8 charge when minimum is not maintained. | Yes** | Yes | Yes | Yes | APPLY NOW |
Advantage50 | Ages 50+ | $50 | No charge for paper or e-statements. No minimum balance. | Yes** | Yes | Yes | Yes | APPLY NOW |
Freedom Checking | Simple & Affordable | $50 | No charge with e-statement.* No minimum balance. | No | Yes | Yes | Yes | APPLY NOW |
Student Banking | Students Ages 14-24 | $10 | No charge with e-statement.* No minimum balance. | No | Yes | Yes | Yes | APPLY NOW |
*If account holder does not enroll in e-statement within 60 days of opening account, he or she will begin receiving paper statements and will be charged a $4 monthly fee. The same applies if the account holder unenrolls in e-statement.
**For complete, up-to-date information about our tiered interest rates, speak with any Traditional Bank teller or customer service representative.
More information can also be found in our Schedule of Services brochure regarding fees and services.